Program at a glance
Overall schdule
Overall schdule of the ICOH-WOPS & APA-PFAW 2023 (September 19 to 23) @ Hitotsubashi Hall (Tokyo)
*Category – WS:workshop, K; keynote speech, S: symposium, SS:special session, O: oral presentation, P: poster presentation, R: roundtable discussion, L: lunchon,
September 19 (Tue)
Time | Category | Program | Place | Japanese interpretation | |
7:30 | 18:00 | Corporate Site Visit Tour ▶ Cancelled | Suburbs of Tokyo (Kimitsu and Yokohama) | ||
14:45 | 16:00 | WS1 | Participatory workplace environment improvement programs for work-related stress reduction. | Middle-size meeting room 1 | |
WS2 | The Psychosocial Safety Climate Global Project Workshop | Middle-size meeting room 3 | |||
16:15 | 17:15 | Opening ceremony | Main hall | ||
17:30 | 18:30 | Opening reception | Middle-size meeting room 1-4 (connected) |
September 20 (Wed)
Time | Category | Program | Place | Japanese interpretation | |
9:20 | 10:05 | K1 | The future of (decent) work and psychosocial risks. The ILO perspective | Main hall | 〇 |
10:15 | 11:30 | S1 | Decent work as an innovative framework for a psychologically healthy and safe working life. Transformative OSH research and policies in times of multiple crises | Main hall | 〇 |
S2 | Active aging in the context of work: the role of psychosocial work quality | Middle-size meeting room 1 | |||
SS1 | Life-course psychosocial adversities and workers’ health | Middle-size meeting room 2 | |||
O1 | COVID-19 and the workplace | Middle-size meeting room 3 | |||
O2 | Diversity (e.g. gender, ethnicity, age) | Middle-size meeting room 4 | |||
11:45 | 12:45 | L1 | How to respond to stress? Mindfulness perspective | Middle-size meeting room 1&2(connected) | |
L2 | Health & Productivity Management improves the wellbeing of employees and realizes the sustainable development of the company. |
Middle-size meeting room 3&4 (connected) | |||
13:00 | 13:45 | K2 | The compatibility of worker’s well-being and firm’s value in Japan | Main hall | 〇 |
14:00 | 15:15 | S3 | Work engagement, Positive Mental Health in the Workplace | Main hall | 〇 |
S4 | Burden of disease and costs of psychosocial risks in the workplace (potential and limits of an economic/monetary perspective on psychosocial risks at work) | Middle-size meeting room 1 | |||
SS2 | Design, implementation and evaluation of multilevel mental health interventions: | Middle-size meeting room 2 | |||
P1 | Poster session | Special meeting room 102 & 103 (connected) | |||
15:30 | 16:45 | S5 | Working times and work-life balance in different country and cultural contexts | Main hall | 〇 |
S6 | New Longitudinal Insights into Work Stress and Well-Being Processes | Middle-size meeting room 1 | |||
O3 | Sleep, fatigue, burnout and recovery | Middle-size meeting room 2 | |||
O4 | Frontline employees (in the COVID-19 pandemic) | Middle-size meeting room 3 | |||
O5 | Physical activity, lifestyle and work-life balance | Middle-size meeting room 4 | |||
R1-1 | Roundtable : National policy approach for psychological health Part 1 | Special meeting room 101 | |||
17:00 | 18:15 | S7 | Digital mental health interventions at workplace: challenges and future directions | Main hall | 〇 |
S8 | Democracy at work, employee voice and whistleblowing (psychosocial factors for speaking up vs. for individual and organisational silience, regulatory and cultural aspects). | Middle-size meeting room 1 | |||
O6 | Job insecurity and precarious work | Middle-size meeting room 3 | |||
O7 | Worker mental health in the future of work | Middle-size meeting room 4 | |||
R2 | National databases: How are they collected, analyzed, and disseminated | Special meeting room 101 |
September 21 (Thu)
Time | Category | Program | Place | Japanese interpretation | |
9:20 | 10:05 | K3 | Incorporating Time in Job Stress Models, Concepts, Measures, Measurement Occasions, and Statistical Analyses | Main hall | 〇 |
10:15 | 11:30 | S9 | Impact of COVID-19 in the workplace | Main hall | 〇 |
SS3 | Sustainable inclusion of vulnerable groups in the labour market using a Living Lab | Middle-size meeting room 2 | |||
O8 | Incivility, violence, bullying and harassment | Middle-size meeting room 3 | |||
O9 | ICT, robotic and modern technologies in workplace setting | Middle-size meeting room 4 | |||
R1-2 | Roundtable : National policy approach for psychological health Part 2 | Special meeting room 101 | |||
11:45 | 12:45 | L3 | Why does culture matter? (in Japanese) |
Middle-size meeting room 1&2(connected) | in Japanese |
L4 | Mindset as the key to stress management: How we can monitor and improve people’s reaction to stressors.
|
Middle-size meeting room 3&4 (connected) | |||
ICOH-WOPS business meeting | Special meeting room 1 | ||||
13:00 | 13:45 | K4 | Work & suicide: Evolving understandings of aetiology & intervention | Main hall | 〇 |
14:00 | 15:15 | S10 | Digitalization of working life | Main hall | 〇 |
S11 | For Healthy and Active Work: Workplace Reform Focusing on Human Resource Development (in Japanese) | Middle-size meeting room 1 | in Japanese | ||
Social meeting | Let’s talk about global collaboration: study abroad and global research project | Middle-size meeting room 2 | |||
O10 | Psychosocial risks : assessment and management | Middle-size meeting room 3 | |||
O11 | Innovations in research methods (data collection and analysis) | Middle-size meeting room 4 | |||
R1-3 | Roundtable : National policy approach for psychological health) Part 3 | Special meeting room 101 | |||
P2 | Poster session | Special meeting room 102 & 103 (connected) | |||
15:30 | 16:45 | S12 | Return to work (cancer and chronic disease) psychosocial aspects, rehabilitation, compensation, prevention | Main hall | |
S13 | Psychosocial Safety Climate (PSC) interventions in different country and cultural contexts (Part I). | Middle-size meeting room 1 | |||
SS4 | The importance of psychosocial risk factors in MSD | Middle-size meeting room 2 | |||
O12 | Psychosocial risks : global and cultural perspectives | Middle-size meeting room 3 | |||
O13 | Government initiatives, laws, regulations, policies | Middle-size meeting room 4 | |||
18:00 | 20:30 | Gala Dinner | Gakushi Kaikan |
September 22 (Fri)
Time | Category | Program | Place | Japanese interpretation | |
8:50 | 10:05 | SS5 | The New JCQ2: Platforms of Dynamic Stability and JCQ2 Global Risk Monitoring | Middle-size meeting room 1 | |
P3 | Poster session | Special meeting room 102 & 103 (connected) | |||
10:15 | 11:30 | S14 | Psychosocial Safety Climate (PSC) interventions in different country and cultural contexts (Part II). | Main hall | 〇 |
S15 | Tackling psychosocial risks at work: advocacy activities of NGOs | Middle-size meeting room 1 | |||
O14 | Interventions (organizational and individual) | Middle-size meeting room 2 | |||
O15 | Worker well-being, positive work experience | Middle-size meeting room 3 | |||
SS6 | Workplace mental health law | Middle-size meeting room 4 | |||
11:45 | 12:45 | L5 | Assessment and Transformation of Behavior Using Information Science
|
Middle-size meeting room 1&2(connected) | |
APA-PFAW business meeting | Special meeting room 1 | ||||
13:00 | 13:45 | K5 | Methodological and theoretical wishes for the next decade of psychosocial safety climate research. | Main hall | 〇 |
14:00 | 15:00 | Closing ceremony | Main hall |